Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | July 2, 2024 | |
| Sale (partial) | June 27, 2024 | |
| Purchase | May 21, 2024 | |
| Purchase | Sept. 1, 2021 | |
| Sale | July 21, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 15 | |
| 14 | |
| 12 | |
| 12 | |
| 11 |
| Asset | Type | Date |
|---|---|---|
| Sale | July 2, 2024 | |
| Sale (partial) | June 27, 2024 | |
| Purchase | May 21, 2024 | |
| Purchase | Sept. 1, 2021 | |
| Sale | July 21, 2021 |
| Asset | Count |
|---|---|
| 15 | |
| 14 | |
| 12 | |
| 12 | |
| 11 |